Share 2015 COUGAR CUP RESULTS
2015-01-02
OFFICIAL results and winning 50/50 numbers from the Bantam division of the 2015 Hubert Seguin Cougar CupBantam B
Fri Jan 2, 9:15 AM: Cumberland B2 0-2 Cougars B1
Fri Jan 2, 10:15 AM: Cumberland B8 1-6 Kanata B1
Fri Jan 2, 12 PM: Cumberland B4 2-1 Stittsville B2
Fri Jan 2, 2:15 PM: Brockville 2-0 Cumberland B2
Fri Jan 2, 5 PM: Nepean 3-2 Cougars B2
Fri Jan 2, 6 PM: Cougars B1 0-1 Kanata
Sat Jan 3, 9 AM: Cumberland B8 0-5 Cougars B2
Sat Jan 3, 11 AM: Kanata 2-2 Cumberland B2
Sat Jan 3, 12 PM: Stittsville 4-3 Cougars B1
Sat Jan 3, 1 PM: Brockville 3-1 Cumberland B4
Sat Jan 3, 2 PM: Nepean 8-0 Cumberland B8
Sun Jan 4, 7:15 AM: Nepean 3-0 Cumberland B4
Sun Jan 4, 8:15 AM: Brockville 1-0 Cougars B1
Semi Finals
Sun Jan 4, 1 PM: Nepean 3-2 Kanata
Sun Jan 4, 2 PM: Brockville 3-1 Cougars B2
Finals
Sun Jan 4, 5 PM: Nepean 0-3 Brockville
TOURNAMENT CHAMPION: Brockville
Bantam A
Fri Jan 2, 9 AM: Cumberland A3 1-7 Nepean
Fri Jan 2, 10 AM: South End A1 7-0 Blackburn
Fri Jan 2, 11 AM: South End A2 4-1 Cougars
Fri Jan 2, 1 PM: Orleans A2 2-1 Canterbury
Fri Jan 2, 2 PM: West End 2-1 Cumberland A3
Fri Jan 2, 3 PM: Cumberland A4 1-4 Nepean Attack
Fri Jan 2, 3:15 PM: South End A1 3-1 Leitrim A2
Fri Jan 2, 7 PM: South End A2 4-2 Orleans A2
Sat Jan 3, 8 AM: Cumberland A4 3-3 Nepean
Sat Jan 3, 8:15 AM: Leitrim A1 5-1 Canterbury
Sat Jan 3, 9:15 AM: Nepean Attack 0-1 Blackburn
Sat Jan 3, 10 AM: Kanata 0-5 Cumberland A3
Sat Jan 3. 10:15 AM: Cougars 1-4 West End
Sat Jan 3, 3 PM: Kanata 0-3 Leitrim A2
Sat Jan 3, 4 PM: Leitrim A1 2-2 West End
Sun Jan 4, 8 AM: Leitrim A2 1-2 Nepean
Sun Jan 4, 9 AM: Kanata 4-2 Orleans A2
Sun Jan 4, 9 AM: South End A2 3-6 Nepean Attack
Sun Jan 4, 10 AM: Canterbury 1-3 Blackburn
Sun Jan 4, 11 AM: South End A1 2-2 Cougars
Sun Jan 4, 12 PM: Leitrim A1 4-1 Cumberland A4
Semi Finals
Sun Jan 4, 3 PM: South End A1 3-2 (2OT) Nepean Bears
Sun Jan 4, 4 PM: Leitrim A1 3-1 West End
Finals
Sun Jan 4, 6 PM: South End A1 1-2 (OT) Leitrim A1
TOURNAMENT CHAMPION: Leitrim A1
Winning 50/50 Numbers
Friday: 318328
Saturday: 646656 (Claimed)
Sunday: 645639